Weight & Mass Converter
Convert between kilograms, pounds, ounces, grams, stone, and more.
2.204622622
Pound (lb)
1 kg = 2.204622622 lb
1 kg in all units
| Gram (g) | 1000 |
| Milligram (mg) | 1000000 |
| Metric Ton (t) | 0.001 |
| Pound (lb) | 2.204622622 |
| Ounce (oz) | 35.27396584 |
| Stone (st) | 0.1574730444 |
| Long Ton (UK) | 0.0009842064393 |
| Short Ton (US) | 0.001102310995 |
About Weight Converter
Convert kilograms, grams, pounds, ounces, stone, and tons using exact NIST-defined conversion factors. All calculations run locally in your browser.